Emerald Of Katong Pricing
Emerald Of Katong Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
1 Bedroom + Study | 45 | 484 | - | - | - |
2 Bedroom Premium | 58 / 60 | 624 / 646 | - | - | - |
2 Bedroom + Study | 63 / 64 / 65 | 678 / 689 / 700 | - | - | - |
3 Bedroom | 82 / 84 | 883 / 904 | - | - | - |
3 Bedroom + Study | 90 / 92 / 95 | 969 / 990 /1,023 | - | - | - |
3 Bedroom Flexi | 92 | 990 | - | - | - |
4 Bedroom + Study | 107 | 1,152 | - | - | - |
4 Bedroom Premium | 117 / 118 | 1,259 / 1,270 | - | - | - |
4 Bedroom Luxe + Study | 121 / 122 | 1,302 / 1,313 | - | - | - |
5 Bedroom Luxe | 137 / 138 / 145 | 1,475 / 1,485 / 1,561 | - | - | - |
Total | 846 |
(All prices for Emerald Of Katong Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Emerald Of Katong ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Emerald Of Katong Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.