Emerald Of Katong Project Details
Emerald Of Katong Details Table
Project Details | Emerald Of Katong 嘉乐轩 |
Location | Tanjong Katong |
District | 15 - East Coast / Marine Parade |
Developer | Sim Lian Group - Sim Lian Land Pte Ltd and Sim Lian Development Pte Ltd |
Plot Ratio | 3.5 |
Site Area | Approx 221,436 sq ft / 20,572 sqm |
Planning Region | Rest of Central Region |
Project Account No. | TBA |
Architect | M.A.N Architects LLP |
Structural Engineer | KCL Consultants Pte Ltd |
Landscape Architect | Tinderbox Landscape Studio Pte Ltd |
Main Contractor | S&L City Builders Pte Ltd |
Address | Jalan Tembusu |
No. of Storeys | 6 blocks of 18/19/21-storey apartments |
Payment Scheme | Normal Progressive |
Developer’s Licence No. | C1485 |
Site Use | Residential Apartments |
Tenure | 99 years leasehold w.e.f 7 November 2023 |
Total No. of Units | 846 Residential units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Emerald Of Katong may be subjected to change without prior notice)
Book An Appointment to view Emerald Of Katong ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Emerald Of Katong Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.